Annual 

Key Figures DFDS Group 

DKK mill. 2005 2006 2007 2008 2009
Income statement
Revenue 2) 6.278 7.524 8.310 8,194 6.555
Ro-Ro Shipping 3.471 3.680 3,799 2.997
Container Shipping 1.293 1.623 1,636 1.165
Passenger Shipping 1.838 1.932 1,779 1.620
Terminal Services 706 703 647 555
Trailer Services 918 986 963 776
Tramp 117 106 38 -
Non-allocated items 131 172 176 189
Eliminations -950 -892 -844 -747
Operating profit before depreciation (EBITDA) 2)
890 1,137 1,316 1,011 786
Ro-Ro Shipping 794 914 784 519
Container Shipping 128 133 81 5
Passenger Shipping 242 249 194 314
Terminal Services 12 12 -31 -14
Trailer Services 15 56 31 36
Tramp -4 9 8 -
Non-allocated items -50 -62 -56 -74
Profit on disposal of ships, buildings, and terminals 29 33 37 45 18
Operating profit (EBIT) 433 587 758 467 174
Financing, net -202 -193 -232 -246 -154
Profit before tax 231 402 526 221 20
Profit for the period 193 364 412 253 89
Extraordinary items 0 0 0 0 0
Profit for the period after minority interests 175 352 400 247 86
Profit for analytical purposes 182 348 485 227 23
Capital
Total assets 8,457 9,991 9,610 8,610 9,298
DFDS A/S' share of the equity 2,803 3,154 3,538 3,414 3,641
Total equity 2,904 3,265 3,653 3,484 3,688
Net interest bearing debt 3,970 4,654 3,828 3,425 4,067
Invested capital, average 6,667 7,796 8,107 7,671 7,762
Average number of employees 4,215 4,346 4,427 4,301 3,924
Cash flow
Cash flow from operating activities before finance and after tax 711 1,l167 1,264 983 836
Cash flow from investments -855 -1,698 -151 -345 -1,304
Acquisition of companies, activities and minority interests -328 -306 -35 -40 -39
Other investments -527 -1,392 -116 -305 -1,265
Free cash flow -144 -531 1,113 638 -468
Operations and return
Number of operating ships 66 68 64 60 51
Revenue growth, % 9.7 19.8 10.5 -1,4 -20.0
EBITDA-margin, % 14.2 15.1 15.8 12.3 12.0
Operating margin, % 6.9 7.8 9.1 5.7 2.7
Invested capital turnover rate, times 0.94 0.97 1.03 1.07 0.84
Return on invested capital (ROIC) p.a., % 6.0 7.0 8.6 5.8 2.1
Return on equity p.a., % 6.8 11.7 14.5 6.5 0.7
Capital and per share
Equity ratio, % 34.3 32.7 38.0 40.5 39.7
Financial gearing, times 1.42 1.48 1.08 1.00 1.12
Earnings per share (EPS), DKK 23 46 52 32 11
Dividend per share, DKK 7.5 11.0 15.0 0.0 0.0
Number of shares at the end of the period, '000 8,000 8,000 8,000 8,000 8,000
Share price at the end of the period, DKK 382 680 790 399 358
Market value, DKK mill. 3,056 5,440 6,320 3,192 2,864
2) During 2007 a new business area structure was introduced and comparative figures per business area are only available for 2006.